Dutch Poker Masters — 11–18 Jan 2027
Dutch Poker Masters runs 11–18 January 2027 at King's Casino Rozvadov, Rozvadov, Czech Republic. 30 events on the schedule.
- Dates
- 11–18 January 2027
- Venue
- King's Casino Rozvadov
- Location
- Rozvadov, Czech Republic — all poker in Czech Republic
- Tour
- Dutch Poker Masters · 2 stops on record
- Month
- January 2027
- Official page
- kings-resort.com
Schedule — 30 events
| Date | Event | Buy-in |
|---|---|---|
| 11 Jan | Satellite to Kick-Off - Day 1A | €20 |
| 11 Jan | DPM Kick-Off Event - Day 1A (15% ITM MC 250 € • played till 10%) | €125 |
| 12 Jan | Satellite to DPM ME - Day 1 | €40 |
| 12 Jan | Satellite to Kick-Off - Day 1B | €20 |
| 12 Jan | DPM Kick-Off Event - Day 1B (15% ITM MC 250 € • played till 10%) | €125 |
| 13 Jan | DPM Kick-Off Event - Day 1C Turbo (15% ITM MC 250 € • played till 10%) | €125 |
| 13 Jan | DPM Kick-Off Event - Day 1 FLIP AND GO PINEAPPLE (10 players play 1 hand and the winner advances to final day with 250€ mincash) | €125 |
| 13 Jan | Satellite to DPM ME - Day 1A | €40 |
| 13 Jan | DPM Kick-Off Event - Final Day (All players ITM) | – |
| 13 Jan | Dutch Poker Masters - Day 1A (15% ITM MC 450€ • played till 10%) | €225 |
| 14 Jan | DPM Morning Bounty (25€ Bounty) | €105 + €25 BOUNTY |
| 14 Jan | Satellite to DPM ME - Day 1B | €40 |
| 14 Jan | Dutch Poker Masters - Day 1B (15% ITM MC 450€ • played till 10%) | €225 |
| 15 Jan | DPM Friday Morning Bounty (50€ Bounty) | €120 + €50 BOUNTY |
| 15 Jan | Dutch Poker Masters - Day 1C (40 minutes) (15% ITM MC 450€ • played till 10%) | €225 |
| 15 Jan | DPM Ladies Event | €120 |
| 15 Jan | Flip n Go Satellite (8 handed) to DPM ME - Day 1D | €40 |
| 15 Jan | Dutch Poker Masters - Day 1D (15% ITM MC 450€ • played till 10%) | €225 |
| 15 Jan | DPM Friday Night Turbo | €130 |
| 16 Jan | Dutch Poker Masters - Day 1E (40 minutes) (15% ITM MC 450€ • played till 10%) | €225 |
| 16 Jan | DPM Pot Limit Omaha | €120 |
| 16 Jan | Flip n Go Satellite (8 handed) to DPM ME - Day 1F | €40 |
| 16 Jan | Dutch Poker Masters - Day 1F (15% ITM MC 450€ • played till 10%) | €225 |
| 16 Jan | DPM Saturday Night Turbo | €130 |
| 17 Jan | Dutch Poker Masters - Day 1G TURBO (15% ITM MC 450€ • played till 10%) | €225 |
| 17 Jan | Dutch Poker Masters - Day 1 Flip and Go Pineapple (10 players play 1 hand and the winner advances to Day 2 with 450€ mincash) | €225 |
| 17 Jan | Dutch Poker Masters - Day 2 (All players ITM) | – |
| 17 Jan | DPM High Roller | €500 |
| 18 Jan | Dutch Poker Masters - Final Day | – |
| 18 Jan | DPM Closer | €150 |
This stop, year by year
Dutch Poker Masters has played Rozvadov, Czech Republic 2 times on record. Same tour, same city — the schedule barely moves from one year to the next, so the previous editions are the best guide to what this one will look like.
- 11–18 JanDutch Poker Mastersthis page
- 14–19 OctDutch Poker MastersKing's Resort Rozvadov
Other poker coming to Rozvadov
- 20–30 NovGerman Poker Masters €1MILLIONGerman Poker Masters €1MILLION
- 2–6 DecGerman Poker DaysGerman Poker Days
- 7–14 Dec$ZTO$$ZTO$
- 14–21 DecPirates Poker Treasure "Xmas Mystery Bounty"Pirates Poker Treasure "Xmas Mystery Bounty"
- 21–28 DecCzech Poker Master "Christmas Edition"Czech Poker Master "Christmas Edition"
- 1–11 JanEPM Euro Poker Million €3MillionEPM Euro Poker Million €3Million
- 20–24 JanEPSC European Poker Sport ChampionshipEPSC European Poker Sport Championship
- 26 Jan – 8 FebIPS €2Million Winter EditionIPS €2Million Winter Edition
Other Dutch Poker Masters stops
| Dates | Festival | Where |
|---|---|---|
| 14–19 Oct | Dutch Poker Masters | Rozvadov, Czech Republic |
Also coming up in Czech Republic
| Dates | Festival | Tour | City |
|---|---|---|---|
| 20–30 Nov | German Poker Masters €1MILLION | — | Rozvadov |
| 2–13 Dec | European Poker Tour - EPT Prague | European Poker Tour | Prague |
| 2–6 Dec | German Poker Days | — | Rozvadov |
| 2–6 Dec | GCA Bounty Hunter Days Dezember | Bounty Hunter Days powered by Poker-Trip.de | Asch |
| 2–13 Dec | PokerStars EPT Prague | European Poker Tour | Czechia |
| 7–14 Dec | $ZTO$ | — | Rozvadov |
| 14–21 Dec | Pirates Poker Treasure "Xmas Mystery Bounty" | — | Rozvadov |
| 21–28 Dec | Czech Poker Master "Christmas Edition" | — | Rozvadov |
| 1–11 Jan | EPM Euro Poker Million €3Million | — | Rozvadov |
| 20–24 Jan | EPSC European Poker Sport Championship | — | Rozvadov |